Conference & Group Facilities – Floorplans & Specs
As South Lake Tahoe’s only all-suite lodging option, our resort offers the perfect blend of ultra-comfortable accommodations, efficient workspaces, and top-notch entertainment for Lake Tahoe conferences up to 400. To learn more about our floor plans and specifications, please use the Get Proposal button.
Lake Ballroom | Gov. Stanford | Gov. Blaisdel | Gov. Emerald | Gov. Nevada | S.S. Gov. Tallac | |
1,900 | ||||||
— | ||||||
— | ||||||
200 | ||||||
120 | ||||||
140 | ||||||
70 | ||||||
40 | ||||||
36 | ||||||
46 |
Flying Cloud | Niagara | Meteor and Mamie | Meteor | Mamie | S.S. Echo | |
415 | ||||||
415 | ||||||
8’6″x 9’8″ | ||||||
40 | ||||||
30 | ||||||
30 | ||||||
18 | ||||||
18 | ||||||
20 | ||||||
24 |
Atruim II | Atruim III | |||
— | — | |||
220 | 120 | |||
100 | 60 | |||
— | — |
Click below to learn more about meeting packages, custom menus, and personalized planning by our on-site coordinators.
Request a Proposal
Contact us at 530.543.2122 or Email swoods@tahoeresorthotel.com
Our staff are members of NACE, AWPI, MPI, and CSAE and are CMP, CPCE, CHME, CTP certified.